Engineering PG Programmes | |||
---|---|---|---|
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
M.Tech. | CSE (Artificial Intelligence) | 25 | Visit PG Admissions Portal for details. |
M.Tech. | Artificial Intelligence and Data Science | 25 | |
M.Tech. | IT (Cyber Security) | 18 | |
M.Tech. | ECE (VLSI Design) | 18 | |
Computer Applications PG Programme | |||
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
M.C.A. | Computer Applications | 76 | Visit PG Admissions Portal for details. |
Architecture PG Programme | |||
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
M.Plan. | Urban Planning | 13 | Visit PG Admissions Portal for details. |
Management PG Programme | |||
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
M.B.A. | Business Administration | 76 | Visit MBA Admissions Portal |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.