Engineering & Architecture Programmes | |||
---|---|---|---|
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
B.Tech. | Computer Science Engineering (CSE) | 227 | The admission B.Tech and B.Arch programme will be through Joint Admission Counseling (JAC) – 2024 jointly for DTU, NSUT, IGDTUW, DSEU and IIITD. For more information, the candidates must visit regularly www.jacdelhi.admissions.nic.in for updates. |
B.Tech. | Computer Science Engineering & Artificial Intelligence (CSAI) | 227 | |
B.Tech. | Information Technology (IT) | 152 | |
B.Tech. | Artificial Intelligence and Machine Learning | 77 | |
B.Tech. | Electronics and Communications Engineering (ECE) | 77 | |
B.Tech. | Electronics and Communications Engineering & Artificial Intelligence (ECE-AI) | 152 | |
B.Tech. | Mechanical and Automation Engineering (MAE) | 97 | |
Dual Degree (B.Tech. + M.B.A.) | Mechanical and Automation Engineering (MAE) and Master of Business Administration (MBA) with exit option after 4 years | 32 | |
B.Arch. | Architecture | 50 | |
Management Programme | |||
Programme Offered | Specialization | Total Seats* | Admission Procedure* |
B.B.A. | Bachelor of Business Administration | 76 | For admission to BBA and MBA programs, keep visiting the CMAC website for updates. cmacadmissions.com. |
Copyright © 2020 Indira Gandhi Delhi Technichal University for Women. All Rights Reserved.
Best Viewed in 1024 x 768 Resolution.